Cart
0
Size Guide
Our pieces are crafted for an oversized luxury fit. Use the measurements below to find your size. When in doubt, size down for a relaxed fit or stay true to size for a full oversized look.
Hoodies & Sweatshirts
All measurements are in inches. Garment measurements taken flat.
| Size | Chest (Body) | Waist (Body) | Garment Width | Garment Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 34–36 | 28–30 | 22 | 27 | 33 |
| M | 38–40 | 32–34 | 24 | 28 | 34 |
| L | 42–44 | 36–38 | 26 | 29 | 35 |
| XL | 46–48 | 40–42 | 28 | 30 | 36 |
| 2XL | 50–52 | 44–46 | 30 | 31 | 37 |
| 3XL | 54–56 | 48–50 | 32 | 32 | 38 |
| 4XL | 58–60 | 52–54 | 34 | 33 | 39 |
| 5XL | 62–64 | 56–58 | 36 | 34 | 40 |
Model Notes: Our hoodie model is 6'1" and wearing size L for a true oversized fit. Model with a fuller build wears size 2XL.
T-Shirts
All measurements are in inches. Garment measurements taken flat.
| Size | Chest (Body) | Waist (Body) | Garment Width | Garment Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 34–36 | 28–30 | 20 | 27 | 8 |
| M | 38–40 | 32–34 | 22 | 28 | 8.5 |
| L | 42–44 | 36–38 | 24 | 29 | 9 |
| XL | 46–48 | 40–42 | 26 | 30 | 9.5 |
| 2XL | 50–52 | 44–46 | 28 | 31 | 10 |
| 3XL | 54–56 | 48–50 | 30 | 32 | 10.5 |
| 4XL | 58–60 | 52–54 | 32 | 33 | 11 |
| 5XL | 62–64 | 56–58 | 34 | 34 | 11.5 |
Model Notes: Our tee model is 5'11" and wearing size M for a true oversized fit.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Still Unsure?
Reach out to us — we're happy to help you find your perfect fit. Contact us here.